| A | ||
| Academic Affairs | 301-387-3059 | |
| Fax | 301-387-3157 | |
| Admission's Office | 301-387-3044 | |
| Adult Basic Education | ||
| GED | 301-387-3781 | |
| Adventure Sports | 301-387-3330 | |
| Fax | 301-387-3325 | |
| Rental Office | 301-387-3320 | |
| Associate Dean of Academic Affairs | 301-387-3077 | |
| Athletic Department | 301-387-3052 | |
| Director | 301-387-3184 | |
| Baseball Office | 301-387-3331 | |
| Men's Basketball and Golf | 301-387-3051 | |
| Women's Basketball Head Coach / Coordinator of Student Athlete Academic Welfare | 301-387-3148 | |
| Head Athletic Trainer / Coordinator of Athletic Social Media | 301-387-3053 | |
| Softball | 301-387-3052 | |
| Audiovisual and Videoconferencing | 301-387-3104 | |
| B | ||
| Bookstore | 301-387-3042 | |
| Business and Information Technology Program | 301-387-3043 | |
| Business Office | ||
| Dean of Administration | 301-387-3091 | |
| Accounts Payable | 301-387-3050 | |
| Facilities | 301-387-3063 | |
| Fax | 301-387-3110 | |
| Student Accounts Receivable | 301-387-3061 | |
| C | ||
| Cafeteria | 301-387-3041 | |
| Career and Transfer Services | 301-387-3046 | |
| College & Me | 301-387-3034 | |
| College Custodian | 301-387-3138 | |
| Community Aquatic and Recreation Complex (CARC) | 301-387-3786 | |
| Administrative Assistant | 301-387-3787 | |
| Continuing Education and Workforce Development | 301-387-3069 | |
| Fax | 301-387-3096 | |
| Coordinator of Distance Learning | 301-387-3155 | |
| Copy Center | 301-387-3029 | |
| Credit for Life Experience | 301-387-3059 | |
| D | ||
| Dean of Administration | 301-387-3091 | |
| Dean of Continuing Education and Training | 301-387-3101 | |
| Dean of Information Technology | 301-387-3035 | |
| Dean of Marketing and Enrollment Management | 301-387-3045 | |
| Dean of Student Life | 301-387-3748 | |
| Director of Adventure Sports | 301-387-3333 | |
| Director of Athletics | 301-387-3052 | |
| Director of Education and Teacher Prep | 301-387-3028 | |
| Director of Financial Aid | 301-387-3083 | |
| Director of Garrett Information Enterprise Center (GIEC) | 301-387-3167 | |
| Director of Juvenile Justice | 301-387-3142 | |
| Director of Library | 301-387-3003 | |
| Director of Natural Resources and Wildlife Technology | 301-387-3328 | |
| Director of Personnel | 301-387-3049 | |
| Distance Learning Office | 301-387-3155 | |
| Fax | 301-387-3094 | |
| F | ||
| Facilities | 301-387-3197 | |
| Faculty Secretary | 301-387-3079 | |
| Fax | 301-387-3055 | |
| Financial Aid / Veteran's Ed. Office | 301-387-3025 | |
| G | ||
| Garrett Foundation | 301-387-3100 | |
| GIEC | 301-387-3167 | |
| GLAF | 301-387-3082 | |
| Global Education | 301-387-3046 | |
| Graphic Designer | 301-387-3134 | |
| I | ||
| Information Technology | 301-387-3007 | |
| Fax | 301-387-3124 | |
| Institutional Research | 301-387-3060 | |
| Interim Director of Instruction | 301-387-3059 | |
| L | ||
| Laker's Cafe | 301-387-3041 | |
| Liberal Arts and Sciences | 301-387-3077 | |
| Library | 301-387-3009 | |
| M | ||
| Maintenance | ||
| Facilities Director | 301-387-3074 | |
| Math Lab | 301-387-3092 | |
| Mathematics Center Coordinator | 301-387-3075 | |
| Mountaintop Truck Driving Institute | 301-387-3750 | |
| Alternate | 301-895-4700 | |
| Fax | 301-387-3755 | |
| Music Program Administrator | 301-387-3093 | |
| N | ||
| Natural Resources and Wildlife Technology | 301-387-3328 | |
| New Horizons | 301-387-3044 | |
| Northern Outreach Center | 301-387-3750 | |
| Fax | 301-387-3755 | |
| O | ||
| Office of Records and Registration | 301-387-3047 | |
| P | ||
| Payroll/Personnel Office | 301-387-3105 | |
| Alternate | 301-387-3049 | |
| President's Office | 301-387-3056 | |
| Fax | 301-387-3099 | |
| Professor of Adventure Sports | 301-387-3324 | |
| Professor of Art | 301-387-3024 | |
| Professor of Biology | 301-387-3014 | |
| Professor of Business | 301-387-3018 | |
| Professor of English | 301-387-3122 | |
| Professor of Language Arts | 301-387-3017 | |
| Professor of Physical Education | 301-387-3052 | |
| Professor of Sciences | 301-387-3014 | |
| Alternate | 301-387-3103 | |
| Professor of Social Sciences | 301-387-3020 | |
| Alternate | 301-387-3005 | |
| Professor of Speech and Theatre | 301-387-3016 | |
| R | ||
| Registrar | 301-387-3040 | |
| Residence Life | 301-387-3164 | |
| S | ||
| Security (24-hour line) | 240-321-5799 | |
| Small Business Development Center | 301-387-3167 | |
| Southern Outreach Center | 301-387-3781 | |
| Fax | 301-387-3785 | |
| Special Assistant to the President | 301-387-3006 | |
| Student Government | 301-387-6717 | |
| Student Life | 301-387-3748 | |
| T | ||
| Testing Center | 301-387-3741 | |
| Fax | 301-387-3189 | |
| Transcript Requests | 301-387-3153 | |
| W | ||
| Weather Line | 301-387-3198 | |
| Webmaster | 301-387-3011 | |
| Writing Center | 301-387-3032 | |
| Coordinator | 301-387-3008 | |
| © 2009-2012 Garrett College, 687 Mosser Road, McHenry, Maryland 21541, 301-387-3000 | Employment | Intranet | Disclosures | Webmaster |




