Department Contact Directories
Choose Directory
ATTENTION: For any IT support needs please contact helpdesk@garrettcollege.edu.
| Contact | Title | Phone | |
|---|---|---|---|
| Academic Affairs | |||
| Admissions Office | |||
| Adult Basic Education/GED | |||
| Outdoor Leadership & Adventure Education | |||
| Adventure Equipment Center | |||
| Advising & Academic Success Center | |||
| Allman, Kenneth | Assistant Professor of Cybersecurity | ||
| Andrews, Nicole | DJS Learning Opportunities Program Administrator | ||
| Athletics | |||
| Baker, Steven | Coordinator Of Safety and Security | ||
| Balla, Mary (Ginny) | Adjunct Faculty | ||
| Beachy, Sean | Adjunct Faculty - Instructor of Music | ||
| Beckman, Donna | Custodial Technician | ||
| Beeman, Amy | Enrollment Services Admission & Registration Rep | ||
| Beitzel, Doug | Program Coordinator - Allied Health - CEWD | ||
| Beitzel, Olivia | Assistant Professor of Mathematics | ||
| Bittinger, Donna | Assistant Director of Workforce Development | ||
| Bostic, Joel | Assistant Professor of Chemistry | ||
| Bowser, Christa | Dean of Academic Affairs | ||
| Bush, Janis | Director of Human Resources | ||
| Business Office | |||
| Calhoun, Joseph | Custodial Technician | ||
| Canfield, Tamra | Mental Health Counselor | ||
| Career Technology Training Center | |||
| Catone, Drew | Student Activities Manager | ||
| CEWD | |||
| Chambers, John | Academic Success Advisor | ||
| Coddington, Jason | Custodial Technician | ||
| Colaw, Michael | Facilities Maintenance Technician I | ||
| College & Me Program | |||
| Community Aquatic and Recreation Complex | |||
| Continuing Education & Workforce Development | |||
| Crable, Cynthia | College & Me Coordinator/Adjunct Faculty | ||
| Creative Services | |||
| Dawson, Gregory | Facilities Maintenance Technician III | ||
| DeGiovanni, Kim | Registrar | ||
| Deniker, Carolyn | Adjunct Faculty | ||
| Dodge, Carolina | Accounts Payable Clerk | ||
| Dodge, Kevin | Program Director/Professor of Natural Resources & Wildlife Technology | ||
| Facilities | |||
| Fike, Paul | Custodial Technician | ||
| Financial Aid | |||
| Foster, Tim | Academic Director of Math & Sciences/Professor of Mathematics | ||
| Friend, Sarah | Coordinator of Operations - CEWD | ||
| Garrett College Foundation | |||
| Germond, Emily | Registration Associate - CEWD | ||
| George, Amber | Adjunct Faculty | ||
| Gilpin, Jo | Custodial Technician | ||
| Glotfelty, Kaitlyn | Assistant Director of Professional & Community Education | ||
| Gold, Kelly | Admissions Counselor | ||
| Gordon, Philip | Custodial Technician | ||
| Govi, Kimberly | Coordinator of Professional Education | ||
| Hackett, Carrie | Director of Business Office | ||
| Hallenbeck, Eric | Assistant Athletic Director / Head Baseball Coach | ||
| Harvey, Andrew | Director of Financial Aid | ||
| Hershey, Andrew | Program Director/Professor of Outdoor Leadership & Adventure Education | ||
| Hinebaugh, Kearstin | Coordinator of Grants & Program Funds | ||
| Hook, Erica | Financial Aid Counselor/VA School Certifying Official | ||
| Hook, Josh | Coordinator of Career & Technical Education | ||
| Hoover, Eva | Adjunct Faculty | ||
| Housing | |||
| Human Resources | |||
| Information Technology | |||
| Institutional Research | |||
| Jackson, Brittany | Athletics Assistant/Volleyball Coach | ||
| James, Anna | Associate Professor of English | ||
| James, Wendy | Assistant Professor of Radiologic Technology | ||
| Jones, Chris | Administrative Associate - Facilities | ||
| Kapoor, Pramod | Professor of Business | ||
| Kasecamp, Emily | Adjunct Faculty | ||
| Kepple, Janet | Administrative Associate - Foundation Office | ||
| Kerns, Robert | Dean of Student Affairs | ||
| King, Chad | Facilities Maintenance Technician II | ||
| Knepp, Marcia | Executive Assistant to the President | ||
| Krug, Cherie | Director of Garrett College Foundation / Director of Development | ||
| GC Cafe | |||
| Lantz, David | Web Developer | ||
| Layman, Jeremy | Adjunct Faculty | ||
| Coordinator of Workforce | Coordinator of Career and Technical Education | ||
| Kirsch, Alex | Assistant Professor of Sport Management | ||
| Krisher, Zachary | Associate Dean of Academic Affairs | ||
| Lewis, Bryan | Assistant Professor of Mathematics | ||
| Lewis, J.T. | Athletics Coordinator / Women's Basketball Coach | ||
| Lewis, Richard | Academic Director of Computer Information Systems & Engineering/Professor of Computer Science | ||
| Library & Learning Commons | |||
| Linton, Karen | Adjunct Faculty | ||
| Lowdermilk, Chantel | Events Management Specialist | ||
| Lowdermilk, Cindy | Administrative Associate - Faculty | ||
| Luby, Angela | Coordinator of Programming - CARC | ||
| Ludwig, Mark | Adjunct Faculty | ||
| Mankin, Noah | Residence Life Manager | ||
| Manley, Lucy | Adjunct Faculty | ||
| Marcum, Linley | Adjunct Faculty | ||
| Mark, Susie | Assistant Director of Community Aquatic and Recreation Complex | ||
| Marketing & Public Relations | |||
| Mayles, Trisha | Senior Accountant | ||
| McClintock, Jodi | Adjunct Faculty | ||
| McCullough, Matt | Men's Basketball Coach | ||
| Menear, Shelley | Director of Equity, Compliance and Security | ||
| Meyers, Jeanne | Coordinator of Academic Affairs | ||
| Miller, Lacy | Adjunct Faculty | ||
| Miller, Stacy | Academic Director of Business & Social Science/Professor of Business & Economics | ||
| Miller, Stephanie | Technical Services Librarian | ||
| Mongold, Tasha | Operations Associate | ||
| Morris, Benjamin | Health Services Coordinator | ||
| Mosser, Susie | Visiting Psychology Instructor | ||
| Mountaintop Truck Driving Institute | |||
| Mozelewski, Julie | Technical Services Librarian | ||
| Murphy, Brenda | CEWD Ops | ||
| Murphy, Randy | Grounds Supervisor | ||
| Murray, Michele | Assistant Professor of Sociology | ||
| Murray, Robert | Campus Safety and Security Officer | ||
| Newmann, Kym | Coordinator of Student Affairs | ||
| Nichols, Lisa | Dean of Admninistrative Services | ||
| Northern Outreach Center | |||
| Oliverio, Amo | Assistant Professor of NRWT | ||
| Painter, Chris | Director of Campus Facilities and Security | ||
| Perez, Tiffany | Staff Accountant | ||
| Pratt, Nick | Administrative Associate - Advising & Academic Success Center | ||
| Price, Jonathan | Head Men's Soccer Coach | ||
| President's Office | |||
| Putnam, Stephen | Director of Community Aquatic and Recreation Complex | ||
| Ray, Rick | Assistant Athletic Trainer | ||
| Reckart, Rodney | Custodial Supervisor | ||
| Records and Registration | |||
| Reese, Tracy | Assistant Professor of English | ||
| Residence Life | |||
| Rexroad, Susan | Administrative Operations Support Assistant | ||
| Richardson, Scott | Adventure Equipment Center Manager and TAY Coordinator | ||
| Robertson, Frederick | Campus Safety and Security Officer | ||
| Roy, Randy | Facilities Maintenance Technician II | ||
| Ruby, Ashley | Director of the Advising & Academic Success Center | ||
| Rudd, John | Creative Services Specialist | ||
| Schofield, Rich | Director of Student Development | ||
| Schrier, Hugh | Plant Manager | ||
| Security (24-hour Line) | |||
| Show, Elizabeth | Assistant Athletic Director / Athletic Trainer | ||
| Sickles, Hannah | Marketing Specialist | ||
| Sisler, Kelli | Director of Analytics and Institutional Research | ||
| Skipper, Daniel | Audio Visual Technician | ||
| Southern Outreach Center | |||
| Stemple, Fred | Associate Professor of Biology | ||
| Stenson, Michael | Adjunct Professor of Engineering | ||
| Strawser, Marjorie | Admissions Counselor | ||
| Student Development Office | |||
| Student Government Association | |||
| Students In Need Group (SING) | |||
| Swaney, Tina | Payroll/Accounting | ||
| Swearengen, Eric | Mechanical Systems Supervisor / Chief Electrician | ||
| Swearengen, Robin | Records & Registration Assistant - Transcript Evaluator | ||
| Taylor, John | Associate Professor of Education | ||
| Testing Center | |||
| Textbooks | Textbooks | ||
| Transcript Requests | |||
| Tichinel, Alyssa | Assistant Professor of Biology | ||
| Vanderbilt, Matia | Coordinator of Community Education | ||
| Veteran's Affairs Office | |||
| Warnick, Pamela | Assistant Director of Financial Aid | ||
| Ward, Glenn | Adjunct Professor of Engineering | ||
| Ward, Zach | Head Women's Soccer Coach | ||
| Wass, Melissa | Director of Admissions & Recruitment | ||
| Weather Line | |||
| Web Developer | |||
| Financial Aid Counselor / SCO | Financial Aid Counselor / SCO | ||
| Walton, Ryan | CAOS Coordinator of Programming | ||
| Wind, Gala | Physics Adjunct | ||
| Wingate, David | Wrestling Coach/Residence Life Coordinator | ||
| Yanchak, Nikki | Head Softball Coach | ||
| Yoder, Chad | Graphic Designer | ||
| Yoder, Julie | Dean of Continuing Education and Workforce Development | ||
| Younkin, Jason | Facilities Maintenance Technician I | ||
| Zeigler, Carla | Coordinator of Distance Learning and Instructional Design |
